Back to Country Profile
Historical Values
Year Value
2001 1,000 (1999 est.)
2002 1,000 (1999 est.)
2003 220 (2001 est.)
2004 1,400 (2003 est.)
2005 1,400 (2003 est.)
2006 1,400 (2003 est.)
2007 1,400 (2003 est.)
2008 1,400 (2003 est.)
2009 1,100 (2007 est.) country comparison to the world: 72
2010 1,100 (2007 est.) country comparison to the world: 72
2011 NA
2012 NA
2013 NA
2014 NA
2015 700 (2013 est.) | country comparison to the world: 77
2016 400 (2015 est.) | country comparison to the world: 76
2017 NA
2018 NA
2019 <1000 (2018)
2020 <1000 (2018)
2021 <1000 (2018)